University Of Abuja School Fees List For New And Returning Students

abuja school fees

University Of Abuja School Fees List For New And Returning Students

Below is the University of Abuja school fees breakdown for all new students and returning students.

SEE ALSO:

University of Abuja School Fees List For New Students (100 Level and Direct Entry)

<< Mobile Phone Users Scroll  >>

S/N FEES CODES SCIENCES (BIO/GEO) N OTHER SCIENCES N NON SCIENCES N
1 Acceptance 1045 10,000 10,000 10,000
2 ICT Charge 4104 5,000 5,000 5,000
3 Caution Deposit 4103 1,000 1,000 1,000
4 Union Dues 4102 200 200 200
5 Games Fees 1049 1,000 1,000 1,000
6 Handbook 1050 500 500 500
7 Sanitation 1225 1,000 1,000 1,000
8 Examination 1048 2,000 2,000 2,000
9 Laboratory Fee 1051 1,000 1,000
10 Library Fee 1057 1,000 1,000 1,000
11 ID Card 1043 500 500 500
12 Medical Fee 1042 1,000 1,000 1,000
13 Development Fee 1058 3,000 3,000 3,000
14 Utility Fee 1059 3,000 3,000 3,000
15 Orientation Fee 1055 500 500 500
16 Counseling Fee 1056 500 500 500
17 Portal Access 4100 2,000 2,000 2,000
18 Insurance 4101 300 300 300
19 Field Trip (GEO/BIO) 1184 2,000
TOTAL N35,500 N33,500 N32,500

University of Abuja School Fees List For Returning Students (200 Levels And Above)

S/N FEES CODES SCIENCES (BIO/GEO) N OTHER SCIENCES N NON SCIENCES N
1 ICT Charge 4104 5,000 5,000 5,000
2 Union Dues 4102 200 200 200
3 Games Fees 1049 1,000 1,000 1,000
4 Sanitation 1225 1,000 1,000 1,000
5 Examination 1048 2,000 2,000 2,000
6 Laboratory Fee 1051 1,000 1,000
7 Library Fee 1057 1,000 1,000 1,000
8 Medical Fee 1042 1,000 1,000 1,000
9 Development Fee 1058 3,000 3,000 3,000
10 Utility Fee 1059 3000 3000 3000
11 Counseling Fee 1056 500 500 500
12 Portal Access 4100 2,000 2,000 2,000
13 Insurance 4101 300 300 300
14 Field Trip (GEO/BIO) 1184 2,000
TOTAL 23,000 21,000 20,000

University of Abuja School Fees Summary

SCHOOL FEES
CATEGORY
NEW ENTRANTS (100 Level & Direct Entry) RETURNING STUDENTS (200-600 Levels)
Science (Biology/ Geography) N35,500 N23,000
Other Sciences N33,500 N21,000
Non-Sciences N32,500 N20,000

Other Incidental/Occasional and Pre-Screening Fees

Fees Codes Amount N
Accommodation Fee: Main (Perm. Site) Campus 1046 N 10,000.00
Accommodation Fee: Mini Campus 1046 N 5,000.00
Intra-University Transfer 1164 N 25,000.00
Inter-University Transfer 1164 N 50,000.00
Change of Institution 1164 N 30,000.00
Change of Course by the University 1165 N 10,000.00
Change of Course on demand by Student 1165 N 20,000.00
Late Registration Fee 1042 N 5,000.00

See More Info at http://edu.unibuja.com/?p=139

Leave a Reply

Your email address will not be published. Required fields are marked *