Achievers University School Fees For All Courses Offered
This page contains the Achievers University School Fees for every course offered in the institution as well as other fees for new students not leaving out the regular/continuing and direct entry candidates.
Achievers University is a private university situated at KM 1, Idasen- Ute Road, Owo, Ondo State, Nigeria, it offers admission to candidates who meet all the admission criteria.
Below is the list of Achievers University School Fees for all courses and it is worthy to note that the university offers two instalment options for the payment of the fees which must be 50/50 which is to say 50% in the 1st semester and 50% in 2nd semester. However, payment must be made within the registration period to avoid a 5% penalty fee meanwhile paying in full attracts a 5% discount.
SEE ALSO:
- Ave Maria University School Fees For Every Course Offered
- Ladoke Akintola University of Technology, Lautech Courses & School Fees
- Digital Bridge Institute (DTI) Courses Offered And School Fees
Achievers University School Fees
Departments | 100 Level |
200 Level |
300 Level |
400 Level |
---|---|---|---|---|
College of Social & Management Sciences (COSMAS) | ||||
Accounting | #400,000 | #400,000 | #400,000 | #400,000 |
Business Administration | #400,000 | #400,000 | #400,000 | #400,000 |
Economics | #400,000 | #400,000 | #400,000 | #400,000 |
International Relations | #400,000 | #400,000 | #400,000 | #400,000 |
Political Sciences | #400,000 | #400,000 | #400,000 | #400,000 |
Mass Communication | #400,000 | #400,000 | #400,000 | #400,000 |
Geography And Planning Science | #400,000 | #400,000 | #400,000 | #400,000 |
Public Administration | #400,000 | #400,000 | #400,000 | #400,000 |
Sociology | #400,000 | #400,000 | #400,000 | #400,000 |
Criminology And Security Studies | #400,000 | #400,000 | #400,000 | #400,000 |
College of Natural And Applied Sciences (CONAS) | ||||
Accounting | #400,000 | #400,000 | #400,000 | #400,000 |
Business Administration | #400,000 | #400,000 | #400,000 | #400,000 |
Economics | #400,000 | #400,000 | #400,000 | #400,000 |
International Relations | ₦500,000 | ₦500,000 | ₦500,000 | #450,000 Direct Entry: ₦500,000 |
College of Law | ||||
International Relations | ₦800,000 | ₦800,000 | ₦750,000 | #750,000 |
Departments | 100 Level |
200 Level |
300 Level |
400 Level |
500 Level |
---|---|---|---|---|---|
College of Engineering And Technology (COET) | |||||
Computer Engineering | #600,000 | #600,000 | #600,000 | #600,000 | #600,000 |
Mechatronics Engineering | #600,000 | #600,000 | #600,000 | #600,000 | #600,000 |
Biomedical Engineering | #600,000 | #600,000 | #600,000 | #600,000 | #600,000 |
Other Fees
Description | Fees |
---|---|
Acceptance Fee (fresh students only) | #50,000 |
Development Levy (fresh students only) | #25,000 |
National Health Insurance Scheme (NHIS) | #10,000 per session |
Registration Fee | #10,000 per session |
Clinical Fees per session, Nursing and MLS students | 300 – 500 Level: #150,000; 100 – 200 Level: #25,000 |
Late Payment Penalty | #25,000 per semester |
Hostel Fee/ Accommodation
Description | Fee |
---|---|
Accommodation fee at the permanent site | |
6-bed space (New Hostel) | #120,000 |
6-bed space (OldHostel) | #80,000 |
Accommodation fee at the temporary site | |
4-bed space | #70,000 |
Accommodation reservation is for fully registered students only, and it is based on first come first serve.
Can students expecting SSCE result apply for admission? and when is the deadline for admission in Achievers University?