All DSTV Packages And Available Channels Plus Subscription Prices
All DSTV Packages are listed here including all the available channels in various DSTV packages as well as the subscription price for each package.
DSTV Packages Subscriptions Prices
- Premium: #18,400
- Compact Plus: #12,400
- Compact: #7,900
- Confam: #4,615
- Yanga: #2,565
- Padi: #1,850
SEE ALSO:
How To Pay Gotv Subscription Yourself Anytime Anywhere
Common DSTV Error Codes and Solutions on How to Fix Them
All DSTV Packages And Available Channels
Channel Number |
Premium | Compact Plus |
Compact | Confam | Yanga | Padi (lite) |
---|---|---|---|---|---|---|
ENTERTAINMENT | ||||||
101 | M-Net West HD | ✖ | ✖ | ✖ | ✖ | ✖ |
103 | 1 Magic HD | 1 Magic HD | ✖ | ✖ | ✖ | ✖ |
115 | M-Net City | M-Net City | M-Net City | M-Net City | ✖ | ✖ |
116 | VUZU | VUZU | VUZU | ✖ | ✖ | ✖ |
117 | Universal TV | Universal TV | Universal TV | Universal TV | ✖ | ✖ |
118 | TeleMundo | TeleMundo | TeleMundo | TeleMundo | TeleMundo | TeleMundo |
120 | BBC Brit | BBC Brit | BBC Brit | ✖ | ✖ | ✖ |
121 | Discovery Channel HD | Discovery Channel HD | ✖ | ✖ | ✖ | ✖ |
122 | Comedy Central | ✖ | ✖ | ✖ | ✖ | ✖ |
124 | E! Entertainment | E! Entertainment | E! Entertainment | E! Entertainment | E! Entertainment | ✖ |
125 | FOX | FOX | FOX | FOX | ✖ | ✖ |
126 | FOX Life | FOX Life | FOX Life | FOX Life | FOX Life | ✖ |
128 | WWE Channel HD | WWE Channel HD | WWE Channel HD | ✖ | ✖ | ✖ |
129 | BET | BET | BET | BET | ✖ | ✖ |
130 | MTV | MTV | MTV | ✖ | ✖ | ✖ |
131 | Lifetime Entertainment | Lifetime Entertainment | Lifetime Entertainment | ✖ | ✖ | ✖ |
132 | CBS Reality | CBS Reality | CBS Reality | CBS Reality | ✖ | ✖ |
135 | Discovery TLC HD | Discovery TLC HD | Discovery TLC HD | ✖ | ✖ | ✖ |
136 | Discovery Family | Discovery Family | Discovery Family | Discovery Family | Discovery Family | ✖ |
141 | EVA | EVA | EVA | EVA | ✖ | ✖ |
142 | EVA + | EVA + | EVA + | EVA + | EVA + | ✖ |
151 | Africa Magic Showcase HD | Africa Magic Showcase HD | ✖ | ✖ | ✖ | ✖ |
153 | Africa Magic Urban | Africa Magic Urban | Africa Magic Urban | ✖ | ✖ | ✖ |
154 | Africa Magic Family | Africa Magic Family | Africa Magic Family | Africa Magic Family | Africa Magic Family | ✖ |
155 | Real Time | Real Time | Real Time | Real Time | Real Time | ✖ |
156 | Africa Magic Hausa | Africa Magic Hausa | Africa Magic Hausa | Africa Magic Hausa | Africa Magic Hausa | Africa Magic Hausa |
157 | Africa Magic Yoruba | Africa Magic Yoruba | Africa Magic Yoruba | Africa Magic Yoruba | Africa Magic Yoruba | Africa Magic Yoruba |
158 | ✖ | ✖ | ✖ | Maisha Magic East HD | Maisha Magic East HD | ✖ |
159 | Africa Magic Igbo | Africa Magic Igbo | Africa Magic Igbo | Africa Magic Igbo | Africa Magic Igbo | Africa Magic Igbo |
160 | Maisha Magic Bongo | Maisha Magic Bongo | Maisha Magic Bongo | Maisha Magic Bongo | Maisha Magic Bongo | ✖ |
163 | Maisha Magic Plus | Maisha Magic Plus | Maisha Magic Plus | ✖ | ✖ | ✖ |
164 | ROK 3 | ROK 3 | ROK 3 | ROK 3 | ROK 3 | ✖ |
165 | Ebony Life TV | Ebony Life TV | Ebony Life TV | Ebony Life TV | Ebony Life TV | ✖ |
166 | Zee World | Zee World | Zee World | Zee World | Zee World | ✖ |
167 | Star Life | Star Life | Star Life | Star Life | ✖ | ✖ |
169 | ROK 2 | ROK 2 | ROK 2 | ROK 2 | ROK 2 | ✖ |
189 | POP Central | POP Central | POP Central | POP Central | POP Central | ✖ |
194 | Televista | Televista | Televista | Televista | Televista | Televista |
195 | Trybe | Trybe | Trybe | Trybe | Trybe | Trybe |
MOVIES | ||||||
105 | M-Net Movies Smile HD | ✖ | ✖ | ✖ | ✖ | ✖ |
106 | M-Net Movies Action+ HD | ✖ | ✖ | ✖ | ✖ | ✖ |
108 | M-Net Movies Premiere West HD | ✖ | ✖ | ✖ | ✖ | ✖ |
110 | M-Net Movies Action | M-Net Movies Action | M-Net Movies Action | ✖ | ✖ | ✖ |
111 | M-Net Movies All Stars | M-Net Movies All Stars | M-Net Movies All Stars | ✖ | ✖ | ✖ |
112 | Studio Universal HD | Studio Universal HD | Studio Universal HD | ✖ | ✖ | ✖ |
137 | TNT Africa | TNT Africa | TNT Africa | ✖ | ✖ | ✖ |
139 | M-Net Movies Zone | M-Net Movies Zone | M-Net Movies Zone | M-Net Movies Zone | M-Net Movies Zone | ✖ |
152 | Africa Magic Epic | Africa Magic Epic | Africa Magic Epic | Africa Magic Epic | Africa Magic Epic | ✖ |
168 | ROK | ROK | ROK | ✖ | ✖ | ✖ |
451 | B4U Movies | B4U Movies | B4U Movies | B4U Movies | B4U Movies | B4U Movies |
LIFESTYLE & CULTURE | ||||||
174 | BBC Lifestyle | BBC Lifestyle | BBC Lifestyle | BBC Lifestyle | ✖ | ✖ |
175 | Food Network | Food Network | Food Network | Food Network | ✖ | ✖ |
178 | Fashion One | Fashion One | Fashion One | Fashion One | Fashion One | ✖ |
190 | Spice TV | Spice TV | Spice TV | Spice TV | Spice TV | Spice TV |
DOCUMENTARY | ||||||
170 | CBS Justice | CBS Justice | ✖ | ✖ | ✖ | ✖ |
171 | Discovery ID HD | Discovery ID HD | Discovery ID HD | ✖ | ✖ | ✖ |
181 | National Geographic Channel | National Geographic Channel | National Geographic Channel | ✖ | ✖ | ✖ |
182 | NatGeo Wild | NatGeo Wild | NatGeo Wild | NatGeo Wild | NatGeo Wild | NatGeo Wild |
186 | The History Channel | The History Channel | ✖ | ✖ | ✖ | ✖ |
185 | Curiosity Stream | Curiosity Stream | ✖ | ✖ | ✖ | ✖ |
SPORTS | ||||||
220 | Blitz HD Nigeria | Blitz HD Nigeria | Blitz HD Nigeria | Blitz HD Nigeria | Blitz HD Nigeria | Blitz HD Nigeria |
221 | SuperSport 1 Nigeria | ✖ | ✖ | ✖ | ✖ | ✖ |
222 | SuperSport HD 2 Nigeria | ✖ | ✖ | ✖ | ✖ | ✖ |
223 | SuperSport HD 3 Nigeria | SuperSport HD 3 Nigeria | SuperSport HD 3 Nigeria | ✖ | ✖ | ✖ |
224 | SuperSport HD 4 Nigeria | SuperSport HD 4 Nigeria | SuperSport HD 4 Nigeria | ✖ | ✖ | ✖ |
225 | SuperSport HD 5 Nigeria | SuperSport HD 5 Nigeria | ✖ | ✖ | ✖ | ✖ |
226 | SuperSport HD 6 Nigeria | SuperSport HD 6 Nigeria | ✖ | ✖ | ✖ | ✖ |
227 | SuperSport HD 7 Nigeria | SuperSport HD 7 Nigeria | SuperSport HD 7 Nigeria | SuperSport HD 7 Nigeria | ✖ | ✖ |
228 | SuperSport HD 8 Nigeria | SuperSport HD 8 Nigeria | SuperSport HD 8 Nigeria | SuperSport HD 8 Nigeria | ✖ | ✖ |
229 | SuperSport 9 Nigeria | SuperSport 9 Nigeria | SuperSport 9 Nigeria | SuperSport 9 Nigeria | SuperSport 9 Nigeria | ✖ |
230 | SuperSport 10 Nigeria | SuperSport 10 Nigeria | SuperSport 10 Nigeria | SuperSport 10 Nigeria | SuperSport 10 Nigeria | ✖ |
231 | SuperSport HD 11 Nigeria | ✖ | ✖ | ✖ | ✖ | ✖ |
232 | SuperSport HD 12 Nigeria | SuperSport HD 12 Nigeria | ✖ | ✖ | ✖ | ✖ |
233 | SuperSport HD 13 Nigeria | SuperSport HD 13 Nigeria | ✖ | ✖ | ✖ | ✖ |
FREE TO AIR | ||||||
250 | eTV Africa | eTV Africa | eTV Africa | eTV Africa | eTV Africa | eTV Africa |
251 | NTA I | NTA I | NTA I | NTA I | NTA I | NTA I |
252 | SILVERBIRD | SILVERBIRD | SILVERBIRD | SILVERBIRD | SILVERBIRD | SILVERBIRD |
253 | AIT | AIT | AIT | AIT | AIT | AIT |
254 | CHANNELS | CHANNELS | CHANNELS | CHANNELS | CHANNELS | CHANNELS |
255 | MiTV | MiTV | MiTV | MiTV | MiTV | MiTV |
256 | LAGOS TV | LAGOS TV | LAGOS TV | LAGOS TV | LAGOS TV | LAGOS TV |
257 | ONMAX | ONMAX | ONMAX | ONMAX | ONMAX | ONMAX |
258 | Galaxy TV | Galaxy TV | Galaxy TV | Galaxy TV | Galaxy TV | Galaxy TV |
259 | Wazobia Max | Wazobia Max | Wazobia Max | Wazobia Max | Wazobia Max | Wazobia Max |
260 | OGTV | OGTV | OGTV | OGTV | OGTV | OGTV |
261 | Arewa 24 | Arewa 24 | Arewa 24 | Arewa 24 | Arewa 24 | Arewa 24 |
262 | WAP TV | WAP TV | WAP TV | WAP TV | WAP TV | WAP TV |
275 | K24 | K24 | K24 | K24 | K24 | K24 |
280 | Adom TV | Adom TV | Adom TV | Adom TV | Adom TV | Adom TV |
294 | Cloud Plus | Cloud Plus | Cloud Plus | Cloud Plus | Cloud Plus | Cloud Plus |
296 | Wasafi TV | Wasafi TV | Wasafi TV | Wasafi TV | Wasafi TV | Wasafi TV |
364 | Dominion TV | Dominion TV | Dominion TV | Dominion TV | Dominion TV | ✖ |
369 | NTA 2 | NTA 2 | NTA 2 | NTA 2 | NTA 2 | NTA 2 |
CHILDREN | ||||||
301 | Cartoon Network | Cartoon Network | Cartoon Network | Cartoon Network | ✖ | ✖ |
302 | Boomerang | Boomerang | Boomerang | Boomerang | ✖ | ✖ |
303 | Disney Channel | Disney Channel | Disney Channel | ✖ | ✖ | ✖ |
304 | Disney Channel XD | Disney Channel XD | Disney Channel XD | ✖ | ✖ | ✖ |
305 | Nickelodeon | Nickelodeon | Nickelodeon | Nickelodeon | Nickelodeon | ✖ |
306 | Cbeebies | Cbeebies | Cbeebies | Cbeebies | ✖ | ✖ |
307 | NickJr | NickJr | NickJr | ✖ | ✖ | ✖ |
308 | NickTOONS | NickTOONS | NickTOONS | ✖ | ✖ | ✖ |
309 | Disney Junior | Disney Junior | Disney Junior | Disney Junior | Disney Junior | ✖ |
310 | Jim Jam | Jim Jam | Jim Jam | Jim Jam | Jim Jam | Jim Jam |
313 | PBS Kids | PBS Kids | PBS Kids | PBS Kids | PBS Kids | ✖ |
318 | Da Vinci Kids | Da Vinci Kids | Da Vinci Kids | Da Vinci Kids | ✖ | ✖ |
319 | Mindset | Mindset | Mindset | Mindset | Mindset | Mindset |
MUSIC | ||||||
322 | MTV base | MTV base | MTV base | MTV base | MTV base | ✖ |
323 | TRACE Mziki | TRACE Mziki | TRACE Mziki | ✖ | ✖ | ✖ |
324 | HIP TV | HIP TV | HIP TV | HIP TV | HIP TV | ✖ |
325 | TRACE Naija | TRACE Naija | TRACE Naija | TRACE Naija | TRACE Naija | TRACE Naija |
326 | AFRO Music English | AFRO Music English | AFRO Music English | AFRO Music English | AFRO Music English | AFRO Music English |
327 | Sound City | Sound City | Sound City | Sound City | Sound City | ✖ |
328 | URBAN TV | URBAN TV | URBAN TV | URBAN TV | URBAN TV | URBAN TV |
332 | Trace Gospel | Trace Gospel | Trace Gospel | Trace Gospel | ✖ | ✖ |
333 | Trace Jama | Trace Jama | Trace Jama | Trace Jama | ✖ | ✖ |
RELIGION | ||||||
341 | FAITH | FAITH | FAITH | FAITH | FAITH | FAITH |
342 | Day Star | Day Star | Day Star | Day Star | Day Star | Day Star |
343 | TBN | TBN | TBN | TBN | TBN | TBN |
345 | SBN | SBN | SBN | SBN | SBN | SBN |
346 | IQRAA | IQRAA | IQRAA | IQRAA | IQRAA | IQRAA |
347 | ISLAM CHANNEL | ISLAM CHANNEL | ISLAM CHANNEL | ISLAM CHANNEL | ISLAM CHANNEL | ISLAM CHANNEL |
348 | Eternal Word Television | Eternal Word Television | Eternal Word Television | Eternal Word Television | Eternal Word Television | Eternal Word Television |
349 | Dove TV | Dove TV | Dove TV | Dove TV | Dove TV | Dove TV |
350 | Lumen Christi | Lumen Christi | Lumen Christi | Lumen Christi | Lumen Christi | Lumen Christi |
351 | Sunnah TV | Sunnah TV | Sunnah TV | Sunnah TV | Sunnah TV | Sunnah TV |
390 | Emmanuel TV | Emmanuel TV | Emmanuel TV | Emmanuel TV | Emmanuel TV | Emmanuel TV |
680 | TV Mundial (P) | TV Mundial (P) | TV Mundial (P) | TV Mundial (P) | TV Mundial (P) | TV Mundial (P) |
NEWS & COMMERCE | ||||||
370 | NTA Parliament | NTA Parliament | NTA Parliament | NTA Parliament | NTA Parliament | NTA Parliament |
400 | BBC World News | BBC World News | BBC World News | BBC World News | BBC World News | BBC World News |
401 | CNN International | CNN International | CNN International | CNN International | ✖ | ✖ |
402 | Sky News | Sky News | Sky News | ✖ | ✖ | ✖ |
404 | SABC News | SABC News | SABC News | SABC News | SABC News | ✖ |
405 | Newzroom Afrika HD | Newzroom Afrika HD | Newzroom Afrika HD | Newzroom Afrika HD | Newzroom Afrika HD | ✖ |
406 | Al Jazeera | Al Jazeera | Al Jazeera | Al Jazeera | Al Jazeera | ✖ |
408 | Plus TV Africa | Plus TV Africa | Plus TV Africa | Plus TV Africa | Plus TV Africa | ✖ |
409 | CGTN News | CGTN News | CGTN News | CGTN News | CGTN News | ✖ |
410 | CNBC Africa | CNBC Africa | ✖ | ✖ | ✖ | ✖ |
411 | Bloomberg Television | Bloomberg Television | ✖ | ✖ | ✖ | ✖ |
414 | EuroNews | EuroNews | EuroNews | EuroNews | EuroNews | ✖ |
415 | CNC World | CNC World | CNC World | CNC World | CNC World | CNC World |
416 | Arise News | Arise News | Arise News | Arise News | Arise News | Arise News |
417 | Africa News | Africa News | Africa News | Africa News | Africa News | ✖ |
418 | TVC News Nigeria | TVC News Nigeria | TVC News Nigeria | TVC News Nigeria | TVC News Nigeria | TVC News Nigeria |
419 | NTA News 24 | NTA News 24 | NTA News 24 | NTA News 24 | NTA News 24 | NTA News 24 |
421 | Joy News | Joy News | Joy News | Joy News | Joy News | Joy News |
431 | NHK | NHK | NHK | NHK | NHK | ✖ |
438 | EuroNews French | EuroNews French | ✖ | ✖ | ✖ | ✖ |
445 | EuroNews German | EuroNews German | ✖ | ✖ | ✖ | ✖ |
INDIAN | ||||||
413 | NDTV 24×7 | NDTV 24×7 | NDTV 24×7 | NDTV 24×7 | NDTV 24×7 | ✖ |
SPECIALIST | ||||||
430 | RAI International | RAI International | RAI International | RAI International | RAI International | ✖ |
437 | TV5 Monde Afrique | TV5 Monde Afrique | TV5 Monde Afrique | TV5 Monde Afrique | TV5 Monde Afrique | ✖ |
446 | Deutsche Welle | Deutsche Welle | Deutsche Welle | Deutsche Welle | Deutsche Welle | ✖ |
447 | CCTV 4 | CCTV 4 | CCTV 4 | CCTV 4 | CCTV 4 | ✖ |
448 | CGTN Documentary | CGTN Documentary | CGTN Documentary | CGTN Documentary | CGTN Documentary | ✖ |
449 | CGTN French | CGTN French | CGTN French | CGTN French | CGTN French | ✖ |
480 | CCTV Entertainment | CCTV Entertainment | CCTV Entertainment | CCTV Entertainment | CCTV Entertainment | ✖ |
482 | Shanghai Dragon TV | Shanghai Dragon TV | Shanghai Dragon TV | Shanghai Dragon TV | Shanghai Dragon TV | ✖ |
483 | Hunan TV | Hunan TV | Hunan TV | Hunan TV | Hunan TV | ✖ |
484 | Zhejiang TV | Zhejiang TV | Zhejiang TV | Zhejiang TV | Zhejiang TV | ✖ |
485 | Phoenix News and Entertainment | Phoenix News and Entertainment | Phoenix News and Entertainment | Phoenix News and Entertainment | Phoenix News and Entertainment | ✖ |
525 | RTPi (P) | RTPi (P) | RTPi (P) | RTPi (P) | RTPi (P) | ✖ |
AUDIO | ||||||
751 | DMX – Adult Contemporary | DMX – Adult Contemporary | DMX – Adult Contemporary | ✖ | ✖ | ✖ |
752 | DMX – Today’s Hits | DMX – Today’s Hits | DMX – Today’s Hits | ✖ | ✖ | ✖ |
753 | DMX – Y2K Hits | DMX – Y2K Hits | DMX – Y2K Hits | ✖ | ✖ | ✖ |
754 | DMX – 70’s Hits | DMX – 70’s Hits | DMX – 70’s Hits | ✖ | ✖ | ✖ |
755 | DMX – 80’s Hits | DMX – 80’s Hits | DMX – 80’s Hits | ✖ | ✖ | ✖ |
756 | DMX – Holiday Favourite | DMX – Holiday Favourite | DMX – Holiday Favourite | ✖ | ✖ | ✖ |
757 | DMX – Soft Hits | DMX – Soft Hits | DMX – Soft Hits | ✖ | ✖ | ✖ |
758 | DMX – Love Songs | DMX – Love Songs | DMX – Love Songs | ✖ | ✖ | ✖ |
759 | DMX – Metro Blends | DMX – Metro Blends | DMX – Metro Blends | ✖ | ✖ | ✖ |
760 | DMX – Cityscapes | DMX – Cityscapes | DMX – Cityscapes | ✖ | ✖ | ✖ |
761 | DMX – Groove Lounge | DMX – Groove Lounge | DMX – Groove Lounge | ✖ | ✖ | ✖ |
762 | DMX – House Party | DMX – House Party | DMX – House Party | ✖ | ✖ | ✖ |
763 | DMX – Power Hits | DMX – Power Hits | DMX – Power Hits | ✖ | ✖ | ✖ |
764 | DMX – Dance | DMX – Dance | DMX – Dance | ✖ | ✖ | ✖ |
765 | DMX – Trots Afrikaans | DMX – Trots Afrikaans | DMX – Trots Afrikaans | ✖ | ✖ | ✖ |
766 | DMX – Campus Rock | DMX – Campus Rock | DMX – Campus Rock | ✖ | ✖ | ✖ |
767 | DMX – Alternative | DMX – Alternative | DMX – Alternative | ✖ | ✖ | ✖ |
768 | DMX – Hard Rock | DMX – Hard Rock | DMX – Hard Rock | ✖ | ✖ | ✖ |
769 | DMX – Classic Rock | DMX – Classic Rock | DMX – Classic Rock | ✖ | ✖ | ✖ |
770 | DMX – Golden Oldies | DMX – Golden Oldies | DMX – Golden Oldies | ✖ | ✖ | ✖ |
771 | DMX – 90’s Hits | DMX – 90’s Hits | DMX – 90’s Hits | ✖ | ✖ | ✖ |
772 | DMX – Classic R&B | DMX – Classic R&B | DMX – Classic R&B | ✖ | ✖ | ✖ |
773 | DMX – Urban Adult | DMX – Urban Adult | DMX – Urban Adult | ✖ | ✖ | ✖ |
774 | DMX – Urban Beat | DMX – Urban Beat | DMX – Urban Beat | ✖ | ✖ | ✖ |
775 | DMX – Reggae | DMX – Reggae | DMX – Reggae | ✖ | ✖ | ✖ |
776 | DMX – Modern Country | DMX – Modern Country | DMX – Modern Country | ✖ | ✖ | ✖ |
777 | DMX – Traditional Country | DMX – Traditional Country | DMX – Traditional Country | ✖ | ✖ | ✖ |
778 | DMX – Gospel | DMX – Gospel | DMX – Gospel | ✖ | ✖ | ✖ |
779 | DMX – African Rhythms | DMX – African Rhythms | DMX – African Rhythms | ✖ | ✖ | ✖ |
780 | DMX – Italian Contemporary | DMX – Italian Contemporary | DMX – Italian Contemporary | ✖ | ✖ | ✖ |
781 | DMX – Smooth Jazz | DMX – Smooth Jazz | DMX – Smooth Jazz | ✖ | ✖ | ✖ |
782 | DMX – Classic Jazz | DMX – Classic Jazz | DMX – Classic Jazz | ✖ | ✖ | ✖ |
783 | DMX – Blues | DMX – Blues | DMX – Blues | ✖ | ✖ | ✖ |
784 | DMX – Beautiful Instrumentals | DMX – Beautiful Instrumentals | DMX – Beautiful Instrumentals | ✖ | ✖ | ✖ |
785 | DMX – Holiday Instrumentals | DMX – Holiday Instrumentals | DMX – Holiday Instrumentals | ✖ | ✖ | ✖ |
786 | DMX – The Light | DMX – The Light | DMX – The Light | ✖ | ✖ | ✖ |
787 | DMX – Light Classical | DMX – Light Classical | DMX – Light Classical | ✖ | ✖ | ✖ |
788 | DMX – Arias and Overtures | DMX – Arias and Overtures | DMX – Arias and Overtures | ✖ | ✖ | ✖ |
789 | DMX – Chamber Music | DMX – Chamber Music | DMX – Chamber Music | ✖ | ✖ | ✖ |
790 | DMX – Symphonic | DMX – Symphonic | DMX – Symphonic | ✖ | ✖ | ✖ |
791 | DMX – French Contemporary | DMX – French Contemporary | DMX – French Contemporary | ✖ | ✖ | ✖ |
850 | BBC World Service English | BBC World Service English | BBC World Service English | BBC World Service English | BBC World Service English | BBC World Service English |
851 | BBC World Radio 2 | BBC World Radio 2 | BBC World Radio 2 | BBC World Radio 2 | BBC World Radio 2 | BBC World Radio 2 |
852 | BBC African Languages | BBC African Languages | BBC African Languages | BBC African Languages | BBC African Languages | BBC African Languages |
853 | Voice of America | Voice of America | Voice of America | Voice of America | Voice of America | Voice of America |
854 | World Radio Network | World Radio Network | World Radio Network | World Radio Network | World Radio Network | World Radio Network |
865 | Channel Islam Internationale | Channel Islam Internationale | Channel Islam Internationale | Channel Islam Internationale | Channel Islam Internationale | Channel Islam Internationale |
866 | Radio France Internationale | Radio France Internationale | Radio France Internationale | Radio France Internationale | Radio France Internationale | Radio France Internationale |
868 | RAYFM | RAYFM | RAYFM | RAYFM | RAYFM | RAYFM |
869 | Star | Star | Star | Star | Star | Star |
870 | Rythm | Rythm | Rythm | Rythm | Rythm | Rythm |
872 | TransAfrica Radio | TransAfrica Radio | TransAfrica Radio | TransAfrica Radio | TransAfrica Radio | TransAfrica Radio |
Very explanatory…. The team that compiled this actually did an excellent job.