Babcock University 300 Level School Fees For All Departments

Babcock University 300 Level

Babcock University 300 Level School Fees For All Departments

This page contains Babcock University 300 Level School Fees For all departments, so aspiring candidates should refer to the tables below for the fee required for the desired course.

SEE ALSO:

Babcock University 300 Level School Fees For All Departments (first semester only)

Regular Accomodation
S/N Departments 2 Meals 3 Meals
1 Accounting #638,891 #653,891
2 Agriculture #530,935 #545,935
3 Anatomy #789,635 #804,635
4 Banking/Finance #750,635 #765,635
5 Bio-Chemistry #630,935 #645,935
6 Biology #506,211 #521,211
7 Bus. Admin #591,935 #606,935
8 Comp. Info. System #642,891 #657,891
9 Computer Science #642,891 #657,891
10 Computer Technology #642,891 #657,891
11 Economics #591,935 #606,935
12 Education Programs #485,850 #500,850
13 English Studies #579,978 #594,978
14 French/Music #579,978 #594,978
15 History/Int’l Relation #568,022 #583,022
16 Int’l Law & Diplomacy #614,978 #629,978
17 IRM #579,978 #594,978
18 Law #1,082,106 #1,097,106
19 Marketing #591,935 #606,935
20 Mass Communication #591,935 #606,935
21 Maths/Physics/Chemistry #506,211 #521,211
22 Med-Lab #801,591 #816,591
23 Software Engineering #642,891 #657,891
24 Micro-Biology #630,935 #645,935
25 Music/Performing Art #579,978 #594,978
26 Nursing #801,591 #816,591
27 Physiology #789,635 #804,635
28 Political Science #579,978 #594,978
29 Public Administration #579,978 #594,978
30 Social Work #618,978 #633,978
31 Nutrition/Dietetics #568,022 #583,022
32 Public Health #777,678 #792,678
33 Theology #556,066 #571,066
34 Medicine #1,977,200 #1,977,200
Specialized Programs Session 1st Semester
35 ACA Conversion #461,156 #291,156
36 Nursing Conversion #636,156 #461,156
37 Education Conversion #291,156 #203,156
Premium Accomodation
S/N Departments 2 Meals 3 Meals
1 Accounting #660,131 #675,131
2 Agriculture #552,175 #567,175
3 Anatomy #810,875 #825,875
4 Banking/Finance #771,875 #786,875
5 Bio-Chemistry # 652,175 #667,175
6 Biology #527,451 #542,451
7 Bus. Admin #613,175 #628,175
8 Comp. Info. System #664,131 #679,131
9 Computer Science #664,131 #679,131
10 Computer Technology #664,131 #679,131
11 Economics #613,175 #628,175
12 Education Programs #507,090 #522,090
13 English Studies #601,218 #616,218
14 French/Music #601,218 #616,218
15 History/Int’l Relation #589,262 #604,262
16 Int’l Law & Diplomacy #636,218 #651,218
17 IRM #601,218 #616,218
18 Law #1,103,346 #1,118,346
19 Marketing #613,175 #628,175
20 Mass Communication #613,175 #628,175
21 Maths/Physics/Chemistry #527,451 #542,451
22 Med-Lab #822,831 #837,831
23 Software Engineering #664,131 #679,131
24 Micro-Biology #652,175 #667,175
25 Music/Performing Art #601,218 #616,218
26 Nursing #822,831 #837,831
27 Physiology #810,875 #825,875
28 Political Science #601,218 #616,218
29 Public Administration #601,218 #616,218
30 Social Work #640,218 #655,218
31 Nutrition/Dietetics #589,262 #604,262
32 Public Health #798,918 #813,918
33 Theology #577,306 #592,306
34 Medicine # 1,977,200 # 1,977,200
Specialized Programs Session 1st Semester
35 ACA Conversion #461,156 #291,156
36 Nursing Conversion #636,156 #461,156
37 Education Conversion #291,156 #203,156
Classic Accomodation
S/N Departments 2 Meals 3 Meals
1 Accounting #695,531 #710,531
2 Agriculture #587,575 #602,575
3 Anatomy #846,275 #861,275
4 Banking/Finance #807,275 #822,275
5 Bio-Chemistry #687,575 #702,575
6 Biology #562,851 #577,851
7 Bus. Admin #648,575 #663,575
8 Comp. Info. System #699,531 #714,531
9 Computer Science #699,531 #714,531
10 Computer Technology #699,531 #714,531
11 Economics #648,575 #663,575
12 Education Programs #542,490 #557,490
13 English Studies #636,618 #651,618
14 French/Music #636,618 #651,618
15 History/Int’l Relation #624,662 #639,662
16 Int’l Law & Diplomacy #671,618 #686,618
17 IRM #636,618 #651,618
18 Law #1,138,746 #1,153,746
19 Marketing #648,575 #663,575
20 Mass Communication #648,575 #663,575
21 Maths/Physics/Chemistry #562,851 #577,851
22 Med-Lab #858,231 #873,231
23 Software Engineering #699,531 #714,531
24 Micro-Biology #687,575 #702,575
25 Music/Performing Art #636,618 #651,618
26 Nursing #858,231 #873,231
27 Physiology #846,275 #861,275
28 Political Science #636,618 #651,618
29 Public Administration #636,618 #651,618
30 Social Work #675,618 #690,618
31 Nutrition/Dietetics #624,662 #639,662
32 Public Health #834,318 #849,318
33 Theology #612,706 #627,706
34 Medicine # 1,977,200 # 1,977,200
Specialized Programs Session 1st Semester
35 ACA Conversion #461,156 #291,156
36 Nursing Conversion #636,156 #461,156
37 Education Conversion #291,156 #203,156

Leave a Reply

Your email address will not be published. Required fields are marked *