Babcock University Tuition Fees For All The Courses Offered At 200 Level

Babcock University Tuition Fees

Babcock University Tuition Fees For All The Courses Offered At 200 Level

This page contains Babcock University Tuition Fees For all the courses offered at the 200 level, so aspiring candidates should refer to the tables below for the fee required for the desired course.

SEE ALSO:

Babcock University Tuition Fees For All The Courses Offered At 200 Level (first semester only)

Regular Accomodation
S/N Departments 2 Meals 3 Meals
1 Accounting #587,691 #602,691
2 Agriculture #514,735 #529,735
3 Anatomy #773,435 #788,435
4 Banking/Finance #734,435 #749,435
5 Bio-Chemistry #614,735 #629,735
6 Biology #490,011 #505,011
7 Bus. Admin #575,735 #590,735
8 Comp. Info. System #626,691 #641,691
9 Computer Science #626,691 #641,691
10 Computer Technology #626,691 #641,691
11 Economics #575,735 #590,735
12 Education Programs #434,175 #449,175
13 English Studies #563,778 #578,778
14 French/Music #563,778 #578,778
15 History/Int’l Relation #551,822 #566,822
16 Int’l Law & Diplomacy #563,778 #578,778
17 IRM #563,778 #578,778
18 Law #1,030,906 #1,045,906
19 Marketing #575,735 #590,735
20 Mass Communication #575,735 #590,735
21 Maths/Physics/Chemistry #490,011 #505,011
22 Med-Lab #785,391 #800,391
23 Software Engineering #626,691 #641,691
24 Micro-Biology #614,735 #629,735
25 Music/Performing Art #563,778 #578,778
26 Nursing #785,391 #800,391
27 Physiology #773,435 #788,435
28 Political Science #563,778 #578,778
29 Public Administration #563,778 #578,778
30 Social Work #602,778 #617,778
31 Nutrition/Dietetics #551,822 #566,822
32 Public Health #761,478 #776,478
33 Theology #539,866 #554,866
34 Medicine #1,977,200 #1,977,200
Specialized Programs Session 1st Semester
35 ACA Conversion #461,156 #291,156
36 Nursing Conversion #636,156 #461,156
37 Education Conversion #291,156 #203,156
Premium Accomodation
S/N Departments 2 Meals 3 Meals
1 Accounting #608,931 #623,931
2 Agriculture #535,975 #550,975
3 Anatomy #794,675 #809,675
4 Banking/Finance #755,675 #770,675
5 Bio-Chemistry # 635,975 #650,975
6 Biology #511,251 #526,251
7 Bus. Admin #596,975 #611,975
8 Comp. Info. System #647,931 #662,931
9 Computer Science #647,931 #662,931
10 Computer Technology #647,931 #662,931
11 Economics #596,975 #611,975
12 Education Programs #455,415 #470,415
13 English Studies #585,018 #600,018
14 French/Music #585,018 #600,018
15 History/Int’l Relation #573,062 #588,062
16 Int’l Law & Diplomacy #585,018 #600,018
17 IRM #585,018 #600,018
18 Law #1,052,146 #1,067,146
19 Marketing #596,975 #611,975
20 Mass Communication #596,975 #611,975
21 Maths/Physics/Chemistry #511,251 #526,251
22 Med-Lab #806,631 #821,631
23 Software Engineering #647,931 #662,931
24 Micro-Biology #635,975 #650,975
25 Music/Performing Art #585,018 #600,018
26 Nursing #806,631 #821,631
27 Physiology #794,675 #809,675
28 Political Science #585,018 #600,018
29 Public Administration #585,018 #600,018
30 Social Work #624,018 #639,018
31 Nutrition/Dietetics #573,062 #588,062
32 Public Health #782,718 #797,718
33 Theology #561,106 #576,106
34 Medicine # 1,977,200 # 1,977,200
Specialized Programs Session 1st Semester
35 ACA Conversion #461,156 #291,156
36 Nursing Conversion #636,156 #461,156
37 Education Conversion #291,156 #203,156
Classic Accomodation
S/N Departments 2 Meals 3 Meals
1 Accounting #644,331 #659,331
2 Agriculture #571,375 #586,375
3 Anatomy #830,075 #845,075
4 Banking/Finance #791,075 #806,075
5 Bio-Chemistry #671,375 #686,375
6 Biology #546,651 #561,651
7 Bus. Admin #632,375 #647,375
8 Comp. Info. System #683,331 #698,331
9 Computer Science #683,331 #698,331
10 Computer Technology #683,331 #698,331
11 Economics #632,375 #647,375
12 Education Programs #490,815 #505,815
13 English Studies #620,418 #635,418
14 French/Music #620,418 #635,418
15 History/Int’l Relation #608,462 #623,462
16 Int’l Law & Diplomacy #620,418 #635,418
17 IRM #620,418 #635,418
18 Law #1,087,546 #1,102,546
19 Marketing #632,375 #647,375
20 Mass Communication #632,375 #647,375
21 Maths/Physics/Chemistry #546,651 #561,651
22 Med-Lab #842,031 #857,031
23 Software Engineering #683,331 #698,331
24 Micro-Biology #671,375 #686,375
25 Music/Performing Art #620,418 #635,418
26 Nursing #842,031 #857,031
27 Physiology #830,075 #845,075
28 Political Science #620,418 #635,418
29 Public Administration #620,418 #635,418
30 Social Work #659,418 #674,418
31 Nutrition/Dietetics #608,462 #623,462
32 Public Health #818,118 #833,118
33 Theology #596,506 #611,506
34 Medicine # 1,977,200 # 1,977,200
Specialized Programs Session 1st Semester
35 ACA Conversion #461,156 #291,156
36 Nursing Conversion #636,156 #461,156
37 Education Conversion #291,156 #203,156

Leave a Reply

Your email address will not be published. Required fields are marked *