BUK School Fees 2020 For All Undergraduate Courses

BUK school fees

Bayero University Kano BUK School Fees 2020 For All Undergraduate Courses

Here is Bayero University, Kano BUK School Fees for every undergraduate department which comprises of fresh students, direct entry students, returning students as well as foreign candidates.

Meanwhile to see BUK cut off mark for all courses go here or simply go here to know more about Bayero University, Kano (BUK).

Without much ado let’s list down the BUK School Fees 2020 for every undergraduate course offered in the university and it is as follows.

SEE ALSO:

Nigerian Army University Biu, NAUB Courses/Departments & School Fees

FUOYE School Fees For New Students And Direct Entry Students 2020

Obafemi Awolowo University, OAU School Fees 2020 For All Programmes

BUK School Fees For Every Department

Course UTME
Students
Direct
Entry
Returning
Students
Foreign
Students
B. (Ed) Science & Technical Education ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.A. (Ed) ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.A. (Ed) Adult Education and Community Services ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.A. (Ed) Arabic ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.A. (Ed) Education ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.A. (Ed) English ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.A. (Ed) French ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.A. (Ed) Geography ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.A. (Ed) Hausa ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.A. (Ed) History ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.A. (Ed) Islamic Studies ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.A. (Ed) Special Education ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.A. Arabic ₦33,500 ₦34,500 ₦30,500 ₦100,000
B.A. Arts Combined ₦33,500 ₦34,500 ₦30,500 ₦100,000
B.A. English ₦33,500 ₦34,500 ₦30,500 ₦100,000
B.A. French ₦33,500 ₦34,500 ₦30,500 ₦100,000
B.A. Hausa ₦33,500 ₦34,500 ₦30,500 ₦100,000
B.A. History ₦33,500 ₦34,500 ₦30,500 ₦100,000
B.A. Islamic Studies ₦33,500 ₦34,500 ₦30,500 ₦100,000
B.A. Linguistics ₦33,500 ₦34,500 ₦30,500 ₦100,000
B.A. Theatre and Performing Arts ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.A/B.Sc. Library and Information Science ₦36,500 ₦37,500 ₦33,500 ₦200,000
B. Agric Economics and Extension ₦36,500 ₦37,500 ₦33,500 ₦200,000
B. Agriculture ₦36,500 ₦37,500 ₦33,500 ₦200,000
B. Dental Surgery ₦42,500 ₦43,500 ₦39,500 ₦300,000
B.Eng. Agricultural Engineering ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Eng. Chemical Engineering ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Eng. Civil Engineering ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Eng. Computer Engineering ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Eng. Electrical Engineering ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Eng. Irrigation Engineering ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Eng. Mechanical Engineering ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Eng. Mechatronics Engineering ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Eng. Petroleum Engineering ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Eng. Telecommunication Engineering ₦36,500 ₦37,500 ₦33,500 ₦200,000
B. Fisheries and Aquaculture ₦36,500 ₦37,500 ₦33,500 ₦200,000
B. Food Science and Technology ₦36,500 ₦37,500 ₦33,500 ₦200,000
B. Forestry and Wildlife Management ₦36,500 ₦37,500 ₦33,500 ₦200,000
B. Medical Laboratory Science ₦41,500 ₦42,500 ₦38,500 ₦300,000
B. Nursing ₦41,500 ₦42,500 ₦38,500 ₦300,000
B. Physiotherapy ₦43,500 ₦44,500 ₦40,500 ₦300,000
B. Radiography ₦41,500 ₦42,500 ₦38,500 ₦300,000
B.Sc. (Ed) ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. (Ed) Adult Education ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. (Ed) Agriculture ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. (Ed) Applied Biology ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. (Ed) Biology ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. (Ed) Chemistry ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. (Ed) Economics ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. (Ed) Education ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. (Ed) Geography ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. (Ed) Geography (STE) ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. (Ed) Health Education ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. (Ed) Mathematics ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. (Ed) Physical Education ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. (Ed) Physical and Health Education ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. (Ed) Physics ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. (Ed) Science ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. Accounting ₦33,500 ₦34,500 ₦30,500 ₦100,000
B.Sc. Agricultural Extension (SAFE Programme) ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. Anatomy ₦37,500 ₦38,500 ₦34,500 ₦300,000
B.Sc. Applied Biology ₦37,500 ₦38,500 ₦34,500 ₦200,000
B.Sc. Architecture ₦41,500 ₦42,500 ₦37,500 ₦200,000
B.Sc. Banking and Finance ₦35,500 ₦36,500 ₦32,500 ₦100,000
B.Sc. Biochemistry ₦37,500 ₦38,500 ₦34,500 ₦300,000
B.Sc. Biology ₦36,300 ₦37,300 ₦33,300 ₦100,000
B.Sc. Botany ₦37,500 ₦38,500 ₦34,500 ₦200,000
B.Sc. Business Administration ₦33,500 ₦34,500 ₦30,500 ₦100,000
B.Sc. Chemistry ₦37,500 ₦38,500 ₦34,500 ₦200,000
B.Sc. Computer Science ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. Computer Science/Economics ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. Criminology ₦33,500 ₦34,500 ₦30,500 ₦100,000
B.Sc. Cyber Security ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. Economics ₦33,500 ₦34,500 ₦30,500 ₦100,000
B.Sc. Electronics with Physics ₦37,500 ₦38,500 ₦34,500 ₦200,000
B.Sc. Entrepreneurship ₦33,500 ₦34,500 ₦30,500 ₦100,000
B.Sc. Environmental Management ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. Estate Management ₦36,500 ₦37,500  ₦33,500 ₦200,000
B.Sc. Geography ₦36,500 ₦37,500  ₦33,500 ₦200,000
B.Sc. Geography (Science) ₦36,300 ₦37,300  ₦33,300 ₦100,000
B.Sc. Geology ₦41,500 ₦42,500 ₦37,500 ₦200,000
B.Sc. Human Physiology ₦37,500 ₦38,500 ₦34,500 ₦300,000
B.Sc. Industrial Chemistry ₦37,500 ₦38,500 ₦34,500 ₦200,000
B.Sc. Information Technology ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. Information and Media Studies ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. International Relations ₦33,500 ₦34,500 ₦30,500 ₦100,000
B.Sc. Mass Communication ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. Mathematics ₦37,500 ₦38,500 ₦34,500 ₦200,000
B.Sc. Microbiology ₦37,500 ₦38,500 ₦34,500 ₦200,000
B.Sc. Nutrition and Dietetics ₦37,500 ₦38,500 ₦34,500 ₦200,000
B.Sc. Physics ₦37,500 ₦38,500 ₦34,500 ₦200,000
B.Sc. Physics with Electronics ₦37,500 ₦38,500 ₦34,500 ₦200,000
B.Sc. Political Science ₦33,500 ₦34,500 ₦30,500 ₦100,000
B.Sc. Public Administration ₦33,500 ₦34,500 ₦30,500 ₦100,000
B.Sc. Quantity Surveying ₦36,500 ₦37,500 ₦33,500  ₦200,000
B.Sc. Sociology ₦33,500 ₦34,500 ₦30,500 ₦100,000
B.Sc. Software Engineering ₦36,500 ₦37,500 ₦33,500 ₦200,000
B.Sc. Statistics ₦37,500 ₦38,500 ₦34,500 ₦200,000
B.Sc. Zoology ₦37,500 ₦38,500 ₦34,500 ₦200,000
B. Technology Education ₦36,500 ₦37,500 ₦33,500 ₦200,000
B. Urban and Regional Planning ₦41,500 ₦42,500 ₦37,500 ₦200,000
Doctor of Optometry ₦41,500 ₦42,500 ₦38,500 ₦300,000
Doctor of Pharmacy ₦37,500 ₦38,500 ₦34,500 ₦300,000
LL.B ₦33,500 ₦34,500 ₦30,500 ₦150,000
MBBS ₦42,500 ₦43,500 ₦39,500 ₦300,000

How To Pay Bayero University School Fees

  • Both the Bayero University Kano newly admitted and returning students should log into their BUK portal dashboard 
  • Fresh students should update their account.
  • Generate your BUKPPF + RRR form reflecting the school fees as well as the registration fee.
  • Proceed to pay your fees online through Remitta e-Payments and e-Collection platform OR proceed to any commercial bank nationwide and make the payment using the generated BUKPPF + RRR form.
  • Upon successful payment, your payment status will be automatically updated

Leave a Reply

Your email address will not be published. Required fields are marked *