Economic Community of West African States (ECOWAS) Recruitment 2021
Economic Community of West African States (ECOWAS) Recruitment is currently ongoing for the vacant positions listed below. Applications are hereby invited from suitably qualified individuals who possess all the stated criteria below.
Below is the list of the vacant positions for the Economic Community of West African States (ECOWAS) Recruitment, interested individuals should go through the positions for eligibility and then click on the ‘SEE POSITION FULL INFORMATION HERE’ link to do what the title implies as well as to see the application procedure and proceed.
SEE ALSO:
- Edo State Internal Revenue Service (EIRS) Recruitment
- Catholic Relief Services (CRS) Recruitment Portal
- Kilimanjaro Restaurant Recruitment On Multiple Vacant Positions
Vacant Positions For Economic Community of West African States (ECOWAS) Recruitment
Accountant, Financial Reporting & Treasury
Location | Abuja, Nigeria |
Employment Type | Fulltime |
Grade Level | P3/P4 |
Annual Salary | UA49,106.81 / USD77,480.72 UA56,591.37 / USD89,289.87 |
Education | Bachelor’s Degree |
Course | Accounting |
Experience | 5 years |
Organization/Company | Economic Community of West African States (ECOWAS) |
SEE POSITION FULL INFORMATION HERE |
Auditors Operational Compliance
Location | Abuja, Nigeria |
Employment Type | Fulltime |
Grade Level | P3/P4 |
Annual Salary | UA49,106.81 USD77,480.72 UA56,591.37 USD89,289.87 |
Education | Bachelor’s Degree |
Course | Finance, Accounting, or related |
Experience | 5 years |
Organization/Company | Economic Community of West African States (ECOWAS) |
SEE POSITION FULL INFORMATION HERE |
Account Officer
Location | Abuja, Nigeria |
Employment Type | Fulltime |
Grade Level | P3 |
Annual Salary | UA49,106.81 USD77,480.72 |
Education | Bachelor’s Degree or equivalent |
Course | Accounting, Finance, or related field |
Experience | 5 years |
Organization/Company | Economic Community of West African States (ECOWAS) |
SEE POSITION FULL INFORMATION HERE |
Human Resource Officer
Location | Abuja, Nigeria |
Employment Type | Fulltime |
Grade Level | P3/P4 |
Annual Salary | UA49,106.81 USD77,480.72 |
Education | Bachelor’s Degree or equivalent |
Course | Human Resources, Social Sciences, Humanities, or a similar field |
Experience | 5 years |
Organization/Company | Economic Community of West African States (ECOWAS) |
SEE POSITION FULL INFORMATION HERE |
Auditors: Abuja + Agencies
Location | Abuja, Nigeria |
Employment Type | Fulltime |
Grade Level | P3/P4 |
Annual Salary | UA49,106.81 USD77,480.72 UA56,591.37 USD89,289.87 |
Education | Bachelor’s Degree |
Course | Finance, Accounting, or related field |
Experience | 5 years |
Organization/Company | Economic Community of West African States (ECOWAS) |
SEE POSITION FULL INFORMATION HERE |
Principal Internal Auditor, Operational Compliance (Institutions)
Location | Abuja, Nigeria |
Employment Type | Fulltime |
Grade Level | P3/P4 |
Annual Salary | UA66,123.98 USD104, 330.42 |
Education | Master’s Degree or equivalent |
Course | Business Administration, Finance, Accounting, or related field |
Experience | 10 years |
Organization/Company | Economic Community of West African States (ECOWAS) |
SEE POSITION FULL INFORMATION HERE |
Office Aide
Location | Abuja, Nigeria |
Employment Type | Fulltime |
Grade Level | G1/G2/G3 |
Annual Salary | UA9,535.80 USD15,045.59 UA11,083.65 USD17,487.78 UA17,067.59 USD26,929.25 |
Education | WAEC or equivalent |
Experience | 2 years |
Organization/Company | Economic Community of West African States (ECOWAS) |
SEE POSITION FULL INFORMATION HERE |
Auditor (Institutions Outside Abuja)
Location | Abuja, Nigeria |
Employment Type | Fulltime |
Grade Level | P3/P4 |
Annual Salary | UA49,106.81 USD77,480.72 UA56,591.37 USD89,289.87 |
Education | Bachelor’s Degree |
Course | Finance, Accounting, or related field |
Experience | 5 years |
Organization/Company | Economic Community of West African States (ECOWAS) |
SEE POSITION FULL INFORMATION HERE |
IT Program Officer
Location | Abuja, Nigeria |
Employment Type | Fulltime |
Grade Level | P3/P4 |
Annual Salary | UA49,106.81 USD77,480.72 UA56,591.37 USD89,289.87 |
Education | Bachelor’s Degree or equivalent |
Course | Computer Science, Computer Engineering, Business Systems Analysis & Design, Information Systems Management, or in a similar field |
Experience | 5 years |
Organization/Company | Economic Community of West African States (ECOWAS) |
SEE POSITION FULL INFORMATION HERE |
Office Manager (Bilingual Secretary)
Location | Abuja, Nigeria |
Employment Type | Fulltime |
Grade Level | G5/G6/G7 |
Annual Salary | UA25,527.53 USD40,277.34 UA30,178.98, USD47,616.39 UA34,933.43, USD55,117.96 |
Education | HND or equivalent |
Course | Secretarial Studies, Administration, or a related field |
Experience | 6 years |
Organization/Company | Economic Community of West African States (ECOWAS) |
SEE POSITION FULL INFORMATION HERE |