Federal University Of Technology Akure, Futa Departmental Cut Off Marks 2020
Federal University of Technology Akure (FUTA) is one of the few Nigeria federal government-owned universities of technology situated at Akure the capital city of Ondo state, as the name implies the university was established to promote technological advancement in the country.
FUTA sponsors a conducive environment that enables research, learning, and teaching for technologically oriented products, self-reliant, and relevant to society.
In this post I am going to list down the 2020 FUTA Departmental Cut off Marks but before we proceed I will like to inform you that it is a must for every FUTA aspirant to have obtained the JAMB Cut off mark for FUTA which is 180 marks but my advice is that you should ensure that you exceed this mark with possible higher margin to be on the safe side because this will help boost your aggregate score and this gives a better chance for FUTA merit admission.
SEE ALSO:
UNIBEN Departmental Cut Off Mark 2020 For All Courses Offered
University of Ibadan, Ui Post Utme Merit and ELDS Cut-off Marks 2020
Unilag Post UTME Cut Off Marks For All Courses 2020/2021
Futa Departmental Cut Off Marks
<< swipe >>
School | Departments | Cut Off Marks |
---|---|---|
Agriculture | Agricultural & Resource Economics | 47.5 |
Agricultural Extension & Comm. Tech. | 47.5 | |
Animal Production and Health | 55.37 | |
Crop, Soil & Pest Mangt. | 47.5 | |
Ecotourism & Wildlife Mangt. | 47.5 | |
Fisheries & Aquaculture | 47.5 | |
Food Science & Tech. | 58.12 | |
Forestry & Wood Tech. | 47.5 | |
Computing | Computer Science | 69 |
Cyber Security Science | 63.75 | |
Information Systems | 63.75 | |
Information Technology | 63.75 | |
Software Engineering | 63.75 | |
Engineering | Agricultural Engineering | 55.12 |
Computer Engineering | 69.62 | |
Civil Engineering | 71.87 | |
Electrical & Electronics Engineering | 74.37 | |
Industrial and Production Engineering | 47.5 | |
Mechanical Engineering | 73.75 | |
Metallurgical & Material Engineering | 54.87 | |
Mining Engineering | 54.75 | |
Environmental Technology | Architecture | 72.87 |
Building | 56.62 | |
Estate Management | 47.5 | |
Industrial Design | 53.25 | |
Quantity Surveying | 57 | |
Surveying & Geoinformatics | 64.25 | |
Urban & Regional Planning | 52.87 | |
Health and Health Technology | Anatomy | 59.5 |
Biomedical Technology | 47.5 | |
Physiology | 57.25 | |
Management Technology | Accounting | |
Business Administration | ||
Economics | ||
Entrepreneurship Management Tech | 50 | |
Project Management Technology | 54 | |
Transport Management Technology | 51 | |
Mineral and Earth Sciences | Applied Geophysics | 47.5 |
Applied Geology | 47.5 | |
Meteorology | 47.5 | |
Marine Science & Technology | 47.5 | |
Remote Sensing & GIS | 47.5 | |
Science | Biochemistry | 63.37 |
Biology | 47.5 | |
Biotechnology | 47.5 | |
Chemistry | 47.5 | |
Microbiology | 63 | |
Mathematics | 59 | |
Physics | 47.5 | |
Statistics | 47.5 |
How To Calculate FUTA Aggregate/Average Score
JAMB score ÷ 8 = A
Post UTME score ÷ 5 =B
A + B= Aggregate/Average score.
Example
Your JAMB score is 220 and your Post UTME score is 190
Solution
220 ÷ 8 = 27.5
190 ÷ 5 = 38
27.5 + 38 = 65.5
What about futa newly introduced MBBS course