FUD School Fees 2021 For Every Course Offered In All Level
On this page, the FUD School Fees for all courses offered in the Federal University Dutse at all levels are listed as well as the required components for undergraduate students’ registration.
The procedure on how to pay the FUD School Fees is also stated on this page meanwhile let us start by listing down the fees.
SEE ALSO:
About Federal University Dutse (FUD) And Courses Offered
About Modibbo Adama University (MAUTECH) Courses, School Fees
Michael Okpara University (MOUAU) Courses, School Fees
FUD School Fees
S/N | Details | Amount (#) |
---|---|---|
1 | Tuition Fee (Payable by Foreign Students) | 100,000 |
2 | Certificate Verification Fee (Fresh Student Only) | 3,000 |
3 | REGISTRATION University |
4,500 |
Faculty | 1,000 | |
Department | 1,500 | |
4 | Library Fees | 2,000 |
5 | General Studies (GST) Fee | 3,000 |
6 | Examination Fees | 2,000 |
7 | Sessional Statement of Result Fee Payable to Department | 2,000 |
8 | Sports and Games | 2,000 |
9 | I.D Card Fees (Fresh Students Only) | 2,500 |
10 | Development Levy | 5,000 |
11 | Student Union Benevolent Fund | 500 |
12 | Field Work, SIWES & Teaching Practice Fees (Agric, Science and Medical Students Only) |
4,000 |
13 | Laboratory Bench Fees (Science Students Only) | 8,000 |
14 | Laboratory Bench Fees (College of Medicine Only) | 13,000 |
15 | Students Information’s Booklet (Fresh Students Only) | 2,000 |
16 | Medical & Insurance Fee | 2,000 |
17 | Students Union Government (SUG) Dues | 1,000 |
18 | M.I.S Fees | 2,500 |
19 | Caution Deposit Fee (Fresh Students Only) | 5,000 |
20 | Environmental Management Fee | 1,000 |
Faculty Of Science & Faculty Of Agricultural Sciences
Details | Amount (#) |
---|---|
Fresh Students Only | 54,500 |
Returning Students | 42,000 |
Returning Students (Final Year) | 47,000 |
Faculty Of Management Sciences And Faculty Of Art And Social Science
Details | Amount
(#) |
---|---|
Fresh Students Only | 42,500 |
Returning Students | 30,000 |
Returning Students (Final Year) | 30,000 |
Faculty Of Computing
Details | Amount (#) |
---|---|
Fresh Students Only | 48,500 |
Returning Students | 36,000 |
Returning Students (Final Year) | 41,000 |
College Of Medicine
Details | Amount (#) |
---|---|
Fresh Students Only | 59,500 |
Returning Students | 47,000 |
Returning Students (Final Year) | 52,000 |
Other Fees
Details | Amount (#) |
---|---|
Late Registration (Period to be specified each year) | 5,000 |
Hostel Maintenance Fees | 15,000 |
How To Pay FUD School Fees
- Proceed to the Federal University Dutse portal www.myportal.fud.edu.ng
- Check your admission status.
- Generate an invoice then proceed to pay for your acceptance fee.
- Verify your payment.
- Create an account in the portal.
- Verify your account through your email.
- Log into your dashboard.
- Complete your account.
- Generate a REMITTA payment receipt.
- Pay your school fees using your ATM Card or proceed to any commercial bank nationwide and make the payment through the REMITTA platform
- Verify your payment.