FUOYE School Fees For New Students and Direct Entry Students 2020
Below are the lists of Federal University Oye Ekiti, FUOYE school fees breakdown for new/fresh students, direct entry/returning students as well as other fees for specific demands
SEE ALSO:
- Federal University Oye Ekiti * FUOYE Cut Off Mark 2020
- landmark university departmental cut off mark 2020, courses & school fees
- Bells University Of Technology, BELLSTECH School Fees
FUOYE School Fees Breakdown For New Students/Fresh Students
Fee | Arts Students | Science Students |
---|---|---|
Administrative | #5000 | #5000 |
Development Levy | #30,000 | #30,000 |
Examination Fee | #5000 | #5000 |
Identity Card | #1000 | #1000 |
Library | #7500 | #7500 |
Matriculation | #8000 | #8000 |
Medical Fee | #2000 | #2000 |
TISHIP | #3000 | #3000 |
Student Handbook | #2500 | #2500 |
Sports | #3000 | #3000 |
ICT Registration | #5000 | #5000 |
University Calendar | #5000 | #5000 |
Lab/Workshop Fee | #2000 | #10,000 |
Field Trip | #5000 | #5000 |
Caution Fee (Refundable) |
#5000 | #5000 |
Results Verification | #3500 | #3500 |
Departmental Charges | #1000 | #1000 |
Faculty Charges | #500 | #500 |
Insurance Scheme | #1000 | #1000 |
Entrepreneurship | #3000 | #3000 |
Student Union Dues | #1000 | #1000 |
Total |
#99,000 |
#107,000 |
FUOYE School Fees Breakdown For Direct Entry/Returning Students
Fee | Arts Students | Science Students |
---|---|---|
Administrative | #4000 | #4000 |
Examination Fee | #4000 | #4000 |
Identity Card | #1000 | #1000 |
Library | #6500 | #6500 |
Medical Fee | #2000 | #2000 |
TISHIP | #3000 | #3000 |
Sports | #2000 | #2000 |
ICT Registration | #4000 | #4000 |
Lab/Workshop Fee | #2000 | #10,000 |
Field Trip | #5000 | #5000 |
Departmental Charges | #1000 | #1000 |
Faculty Charges | #500 | #500 |
Insurance Scheme | #1000 | #1000 |
Entrepreneurship | #3000 | #3000 |
Student Union Dues | #1000 | #1000 |
Total |
#40,000 |
#48,000 |
Other Charges (Specific Demands)
Fee | Amount |
---|---|
Acceptance Fee | #50,000 |
Change Of Course Form | #7500 |
Withdrawn but Transferred Students | #5000 |
Add and Drop Form | #1000 |
Late Registration | #5000 |
Theatre Arts Production (for Theatre and Media Arts Department in the Faculty of Humanities and Social Sciences per session) | #3000 |
Students Work Experience Programme SWEP (for 200 & 300 Level Engineering Students) | #3000 |
Industrial Training IT (For Engineering & Agriculture 400 Level Students and Faculty of Science 300 Level Students) | #3000 |
Academics Transcript (Foreign) | #50,000 |
Academics Transcript (Local) | #10,000 |
Mass Communication Students | #10,000 |
Inter-University Transfer Fee | #150,000 |
Final Year Clearance Fee | #5000 |