JPTS School Fees For All The Courses Offered By The Institution
This page contains JPTS School Fees For all the courses and programs offered by the Joint Professionals Training and Support, so aspiring candidates should refer to the tables below for the fee required for the desire course/program
SEE ALSO:
- JPTS Courses & Programs Offered At Joint Professionals Training Support
- Digital Bridge Institute (DTI) Courses Offered And School Fees
Joint Professionals Training and Support International Incorporated (JPTS Int’l Inc.) have helped over 35,000 certified members to nurture their full potential through its professionally and carefully modelled human capacity development system which improves their knowledge, skills and abilities.
JPTS School Fees For All The Courses Offered
Oil and Gas
COURSE | FEES (#) | DISCOUNT |
---|---|---|
Refinery Operations and Management | 55,000 | No |
Drilling and Offshore Operations Certification | 55,000 | No |
Petroleum Product Marketing | 15,000 | No |
Oil and Gas Specialist Course | 15,000 | No |
Pipeline & Petroleum Logistics | 25,000 | No |
Shipping and Petroleum Management | 35,000 | No |
Deport and Terminal Managers Course | 55,000 | No |
Engineering and Technical
COURSE TITLE | FEES (#) | DISCOUNT |
---|---|---|
Maintenance & Corrosion Technology Course | 30,000 | No |
Facility Management and Maintenace Certificate | 30,000 | No |
Electrical Installation and Industrial Wiring | 160,000 | No |
Pipeline & Vessel Welding | 160,000 | No |
Auto Mechatronics Engineering | 160,000 | No |
HVAC | 160,000 | No |
Crane Operations & Maintenance | 160,000 | No |
Forklift Operations | 60,000 | 25,000 |
Industrial Plumbing & Pipefittings | 160,000 | No |
Industrial Scafolding | 160,000 | No |
Building Technology | 160,000 | No |
Instrumentation and Control Certification | 160,000 | No |
Safety and Environment
COURSE TITLE | FEES (#) | DISCOUNT |
---|---|---|
Onshore Offshore HSE (Level II) Certification | 15,000 | 10,000 |
HSE (Level II) Supervision Certification | 21,000 | 11,000 |
Corporate Safety Certification | 25,000 | No |
EIA/EMS (ISO 14001) | 15,000 | 15,000 |
Advanced Safety Managers Certification | 21,000 | No |
Environment Toxicology | 20,000 | 15,000 |
Fire Safety Course | 10,000 | No |
Emergency Management & Confined Space Entry | 10,000 | No |
Basic Offshore Safety Induction & Emergency Training | 200,000 | No |
STWC 98 (Maritime Mandatory) | 105,000 | No |
Certified Security Officers Course | 35,000 | No |
Port Facility Security Officers Course (PFSO) | 45,000 | No |
Aviation Safety Course | 25,000 | No |
Food Safety Course | 25,000 | No |
HACCP, HAZOP & Process Safety Course | 35,000 | No |
RIG Safety & RIG Pass | 30,000 | No |
Helicopter Underwater Escape Training | 180,000 | No |
First Aid & CPR Certification | 10,000 | No |
Basic Paramedics & AED | 35,000 | No |
Swim Test I.D | 15,000 | 10,000 |
Certified Risk Assessor Certification | 20,000 | No |
NEBOSH IGC | 260,00 | No |
ICT and Software
COURSE TITLE | FEES (#) | DISCOUNT |
---|---|---|
Oil and Gas Softskills (HYSIS & PDMS) | 120,000 | 95,000 |
Reservoir Simulation (ECLIPSE, PETRA) | 100,000 | 95,000 |
Cloud Technology | 90,000 | No |
Certified Information Security Professionals Certification | 90,000 | No |
Information Technology Management Certification | 90,000 | No |
Network Engineer Certification | 90,000 | No |
Software Development Programme | 90,000 | No |
System Analyst Certification | 90,000 | No |
Management
COURSE TITLE | FEES (#) | DISCOUNT |
---|---|---|
Project Management | 25,000 | 15,000 |
Conflict Management and Peace Resolution | 25,000 | No |
Certified System Auditors Certification | 50,000 | No |
Quality Assurance and Control | 25,000 | 15,000 |
Management Information System | 25,000 | 15,000 |
Human Resources Managers Certification | 25,000 | 15,000 |
Forensic Accounting Certification | 35,000 | No |
International Negotiation Certification | 20,000 | No |
Change Management | 20,000 | No |
Customer Care Professionals Certification | 20,000 | 10,000 |
Transport and Logistics Chain Management | 25,000 | No |
Certified Public Relations Certification | 25,000 | No |
IFRS Certification | 180,000 | No |
Contract & Procurement Management | 55,000 | No |
Pls how do I acquired the 2021 admission form in portharcourt
Good day
Are there no health related course
Such as pharmacology, public health, physiology (M.Sc) ?
those are the courses offered.
What can I study with this
Economics C6
Geo E8
English language E8
Yoruba C6
Maths D7
Agric scs C5
Chemistry f9
Physics C6
How do I acquire the 2022 admission form
Can l get school fee for Nursing
This is very bad
how much is the school fees for nursing
Do you in JPTS offer part time study as well?
How much is the school fees for nursing?
And do how I apply for 2021/2022 session please?
Can I study public administration In the institution?
Please I want to apply for Network Engineer
thank youfor the opportiunity but do JPTS have any location wthin badagry okoafor environ please kindly update me on 08034172228 and 08072008920 and also on godswillighosubi@gmail.com hank you
kindly send me an update thank you
I want to please inquire about your nursing courses and what I need to do to enroll in the next available semester/term
Please where is JPTS located in Abuja
Don’t u have any aerobatic stuffs
i need to know the Post graduate courses available and the cost.
Please how much is your fees for nursing and how can one obtain your registration admission form ?.
Is Computer Science involved ,and how much is the fee
Is it true no tuition fee is paid in jpts?
How much is the fee to study nursing?
How much does it cost to study nursing in jpts
I don’t see business management, computer science or anything computers there?
how much is required to pay for information and technology management course fee