About Modibbo Adama University (MAUTECH) Courses, School Fees
The Modibbo Adama University Of Technology, Yola (MAUTECH) formerly known as the University of Technology is one of the few Federal University of Technology in Nigeria established in the year 1981 by the Federal Government situated at Yola the capital city of Adamawa State in North-Eastern Nigeria.
MAUTECH offers a variety of undergraduate and post-graduate programs. On this page, all the courses offered at the Modibbo Adama University of Technology will be listed as well as the school fees schedule for all levels.
I believe this page will be very useful to all the aspirants of Modibbo University who wish to find out the available courses as well as the fees payable in the university. Meanwhile, below is the list of all available courses in the university.
SEE ALSO:
MAUTECH Cut Off Mark 2021 For All The Courses Offered
About Federal University Of Technology Minna (FUTMINNA)
About Federal University Of Technology Akure (FUTA)
Modibbo Adama University Available Courses
School Of Agriculture And Agricultural Technology |
---|
|
School Of Engineering And Engineering Technology |
|
School Of Environmental Sciences |
|
School Of Life Sciences |
|
School Of Management & Information Technology |
|
School Of Physical Sciences |
|
School Of Technology & Science Education |
|
School Of General Studies |
|
MAUTECH School Fees
NEW STUDENTS
Programme | Programme Identifier For New Students |
100 Level
(#) |
200 Level
(#) |
---|---|---|---|
Agric Economics & Extension | AGE | 37,300 | 37,300 |
Animal Science & Range Mangt | ASR | 37,300 | 37,300 |
Crop Prods & Horticulture | CPH | 37,300 | 37,300 |
Crop Protection | CPT | 37,300 | 37,300 |
Forestry & Wildlife Mgt. | FWM | 42,300 | 42,300 |
Fisheries | FSH | 42,300 | 42,300 |
Food Science & Tech. | FST | 39,300 | 39,300 |
Soil Science | SOS | 39,800 | 39,800 |
Architecture | ARC | 37,300 | 37,300 |
Industrial Design | IDS | 40,800 | 40,800 |
Geography | GEY | 39,800 | 39,800 |
Surveying | SVG | 40,800 | 40,800 |
Urban & Regional Planning | URP | 42,300 | 42,300 |
Agric. & Env. Engineering | AEE | 40,300 | 41,300 |
Chemical Engineering | CHE | 40,300 | 41,300 |
Civil Engineering | CVE | 40,300 | 41,300 |
Elect/Elect. Engineering | EEE | 40,300 | 41,300 |
Mechanical Engineering | MCE | 40,300 | 41,300 |
Information Technology | IMT | 37,300 | 37,300 |
Economics | ECO | ||
Management Tech. | MGT | 37,300 | 37,300 |
Banking and Finance | BAF | ||
Accountancy | ACC | ||
Library Science & Info.Tech. | LIS | ||
Zoology | ZOO | 40,300 | 40,300 |
Plant Science (Botony) | PLS | 42,300 | 42,300 |
Microbiology | MCB | 41,300 | 41,300 |
Biochemistry | BCH | 37,300 | 37,300 |
Pure Chemistry | CHM | 47,300 | 47,300 |
Industrial chemistry | ICH | 47,300 | 47,300 |
Computer Sciences | CSC | 37,300 | 37,300 |
Mathematics | MTH | 37,300 | 37,300 |
Maths with Economics | MEC | ||
Physics | PHY | 47,300 | 47,300 |
Statistics | STA | 37,300 | 37,300 |
Operationsr Research | OPR | 37,300 | 37,300 |
Geology | GLY | 53,200 | 53,200 |
Laboratory Technology | LTH | 37,300 | 37,300 |
Biotechnology | BTH | 37,300 | 37,300 |
Biology Education | BLE | 43,300 | 43,300 |
Geography Education | GED | 43,300 | 43,300 |
Maths. Education | MED | 42,300 | 42,300 |
Physics Education | PHE | 42,300 | 42,300 |
Statistics Education | STE | 42,300 | 42,300 |
Chemistry Education | CME | 42,300 | 42,300 |
Business Education | BED | ||
Agric Technology Education | ATE | 38,300 | 38,300 |
Home Economic Education | HEE | 38,300 | 38,300 |
Electrical Tech. Education | EED | 38,300 | 38,300 |
Mech. Technology Education | MTE | 38,300 | 38,300 |
Construction Tech. Education | CTE | 38,300 | 38,300 |
RETURNING STUDENTS
100 Level (#) |
200 Level (#) |
300 Level (#) |
400 Level (#) |
500 Level (#) |
---|---|---|---|---|
Agric Economics & Extension | ||||
27,300 | 27,300 | 27,300 | 27,300 | 27,300 |
Animal Science & Range Management | ||||
27,300 | 27,300 | 27,300 | 27,300 | 27,300 |
Crop Production & Horticulture | ||||
27,300 | 27,300 | 27,300 | 27,300 | 27,300 |
Crop Protection | ||||
27,300 | 27,300 | 27,300 | 27,300 | 27,300 |
Forestry & Wildlife Management | ||||
32,300 | 32,300 | 32,300 | 32,300 | 32,300 |
Fisheries | ||||
32,300 | 32,300 | 32,300 | 32,300 | 32,300 |
Food Science & Technology | ||||
29,300 | 29,300 | 29,300 | 29,300 | 29,300 |
Soil Science | ||||
29,800 | 29,800 | 29,800 | 29,800 | 29,800 |
Architecture | ||||
27,300 | 27,300 | 27,300 | 27,300 | 27,300 |
Industrial Design | ||||
30,800 | 30,800 | 30,800 | 30,800 | 30,800 |
Geography | ||||
29,800 | 29,800 | 29,800 | 29,800 | 29,800 |
Surveying | ||||
30,800 | 30,800 | 30,800 | 30,800 | 30,800 |
Urban & Regional Planning | ||||
32,300 | 32,300 | 32,300 | 32,300 | 32,300 |
Agricultural & Env. Engineering | ||||
30,300 | 31,300 | 30,300 | 30,300 | 30,300 |
Chemical Engineering | ||||
30,300 | 31,300 | 30,300 | 30,300 | 30,300 |
Civil Engineering | ||||
30,300 | 31,300 | 30,300 | 30,300 | 30,300 |
Elect/Elect. Engineering | ||||
30,300 | 31,300 | 30,300 | 30,300 | 30,300 |
Mechanical Engineering | ||||
30,300 | 31,300 | 30,300 | 30,300 | 30,300 |
Information Technology | ||||
27,300 | 27,300 | 27,300 | 27,300 | 27,300 |
Economics | ||||
27,300 | 27,300 | 27,300 | 27,300 | 27,300 |
Management Technology | ||||
27,300 | 27,300 | 27,300 | 27,300 | 27,300 |
Banking and Finance | ||||
27,300 | 27,300 | 27,300 | 27,300 | 27,300 |
Accountancy | ||||
27,300 | 27,300 | 27,300 | 27,300 | 27,300 |
Library Science & Information Technology | ||||
27,300 | 27,300 | 27,300 | 27,300 | 27,300 |
Zoology | ||||
30,300 | 30,300 | 30,300 | 30,300 | 30,300 |
Plant Science (Botony) | ||||
32,300 | 32,300 | 32,300 | 32,300 | 32,300 |
Microbiology | ||||
31,300 | 31,300 | 31,300 | 31,300 | 31,300 |
Biochemistry | ||||
27,300 | 27,300 | 27,300 | 27,300 | 27,300 |
Pure Chemistry | ||||
37,300 | 37,300 | 37,300 | 37,300 | 37,300 |
Industrial chemistry | ||||
37,300 | 37,300 | 37,300 | 37,300 | 37,300 |
Computer Sciences | ||||
27,300 | 27,300 | 27,300 | 27,300 | 27,300 |
Mathematics | ||||
27,300 | 27,300 | 27,300 | 27,300 | 27,300 |
Maths with Economics | ||||
27,300 | 27,300 | 27,300 | 27,300 | 27,300 |
Physics | ||||
37,300 | 37,300 | 37,300 | 37,300 | 37,300 |
Statistics | ||||
27,300 | 27,300 | 27,300 | 27,300 | 27,300 |
Operationsr Research | ||||
27,300 | 27,300 | 27,300 | 27,300 | 27,300 |
Geology | ||||
43,200 | 43,200 | 43,200 | 43,200 | 43,200 |
Laboratory Technology | ||||
27,300 | 27,300 | 27,300 | 27,300 | 27,300 |
Biotechnology | ||||
27,300 | 27,300 | 27,300 | 27,300 | 27,300 |
Biology Education | ||||
33,300 | 33,300 | 33,300 | 33,300 | 33,300 |
Geography Education | ||||
33,300 | 33,300 | 33,300 | 33,300 | 33,300 |
Maths. Education | ||||
32,300 | 32,300 | 32,300 | 32,300 | 32,300 |
Physics Education | ||||
32,300 | 32,300 | 32,300 | 32,300 | 32,300 |
Statistics Education | ||||
32,300 | 32,300 | 32,300 | 32,300 | 32,300 |
Chemistry Education | ||||
32,300 | 32,300 | 32,300 | 32,300 | 32,300 |
Business Education | ||||
28,300 | 28,300 | 28,300 | 28,300 | 28,300 |
Agric Technology Education | ||||
28,300 | 28,300 | 28,300 | 28,300 | 28,300 |
Home Economic Education | ||||
28,300 | 28,300 | 28,300 | 28,300 | 28,300 |
Electrical Tech. Education | ||||
28,300 | 28,300 | 28,300 | 28,300 | 28,300 |
Mech. Tehnology Education | ||||
28,300 | 28,300 | 28,300 | 28,300 | 28,300 |
Construction Tech. Education | ||||
28,300 | 28,300 | 28,300 | 28,300 | 28,300 |
ACCOMODATION FEE
- New Hostel: #20,090
- Old Hostel: #8,090
Important Notice
Every foreign student will pay additional #20,000
MAUTECH official website is www.mautech.edu.ng
What if I have 135 for my jamb result