UNN Cut Off Mark 2021 For All Courses Offered At University of Nigeria Nsukka
UNN Cut Off Mark for all courses are listed here so as for aspirants to have an insight of the minimum expected to score points for the desired departments, meanwhile candidates who wish to be admitted into the University of Nigeria Nsukka must have obtained the UNN JAMB Cut off mark of 180 and must have chosen UNN as a first choice university through JAMB.
The University of Nigeria Nsukka is one of the tops and most sorted federal universities in the country thereby making it a bit hard to get admitted into the prestigious university as only the best performing candidates both in JAMB and UNN Post UTME exams are admitted by merit, so reaching the cut off won’t guarantee admission it is just the minimum requirement.
However, a candidate can be admitted if only he or she is among those who performed well in the JAMB and Post UTME exams and this can be achieved by ensuring that both the JAMB and Post UTME Cut off marks are well exceeded.
SEE ALSO:
UNIZIK Departmental Cut Off Mark 2021 &How To Calculate
UNIBEN Departmental Cut Off Mark 2021 For All Courses Offered
ESUT Post UTME Cut Off Mark 2021 for All Faculty
UNN Cut Off Mark 2021
<< Swipe >>
Faculty | Department | Cut Off | Mode |
---|---|---|---|
AGRICULTURE | Agric Economics | 227 | Merit |
Agric Extension | 201 | Merit | |
Animal Science | 202 | Merit | |
Crop Science | 206 | Merit | |
Food Science and Technology | 227 | Merit | |
Home Science | 200 | Merit | |
Nutrition and Dietetics | 247 | Merit | |
Soil Science | 205 | Merit | |
ARTS | Archaeology & Tourism | 200 | Merit |
Combined Arts | 201 | Merit | |
English and Literary Studies | 263 | Merit | |
Fine and Applied Arts | 260 | Merit | |
Foreign Languages | 200 | Merit | |
History and International Studies | 259 | Merit | |
Linguistics and Nigerian Languages | 225 | Merit | |
Mass Communication | 256 | Merit | |
Music | 255 | Merit | |
Theatre and Film Studies | 254 | Merit | |
BIOLOGICAL SCIENCES | Biochemistry | 248 | Merit |
Botany | 198 | Merit | |
Combined Biological Sciences | 210 | Merit | |
Microbiology | 235 | Merit | |
Zoology | 207 | Merit | |
BUSINESS ADMINISTRATION | Accountancy | 252 | Merit |
Banking & Finance | 226 | Merit | |
Business Management | 233 | Merit | |
Marketing | 207 | Merit | |
DENTISTRY | Dentistry | 282 | Merit |
EDUCATION | Adult Education | 200 | Merit |
Agric Education | 205 | Merit | |
Business Education | 220 | Merit | |
Education Art | 251 | Merit | |
Education Chemistry | 203 | Merit | |
Education Social Sciences | 245 | Merit | |
Guidance & Counselling | 263 | Merit | |
Health Education | 206 | Merit | |
Home Economics Education | 229 | Merit | |
Industrial Technical Education | 236 | Merit | |
Library and Information Science | 225 | Merit | |
Science Education | 200 | Merit | |
ENGINEERING | Agric & Bioresources Engineering | 204 | Merit |
Civil Engineering | 248 | Merit | |
Electrical Engineering | 242 | Merit | |
Electronics | 232 | Merit | |
Mechanic Engineering | 242 | Merit | |
ENVIRONMENTAL STUDIES | Architecture | 226 | Merit |
Estate Management | 201 | Merit | |
Geoinformatics & Survey | 200 | Merit | |
Urban and Regional Planning | 210 | Merit | |
HEALTH SCIENCE &TECHNOLOGY | Radiography | 266 | Merit |
Medical Rehabilitation | 258 | Merit | |
Nursing | 286 | Merit | |
LAW | Law | 290 | Merit |
MEDICAL SCIENCES | Medicine | 323 | Merit |
PHARMACEUTICAL SCIENCES | Pharmacy | 293 | Merit |
PHYSICAL SCIENCES | Computer Science | 236 | Merit |
Computer/Statistics | 200 | Merit | |
Geology | 234 | Merit | |
Mathematics | 200 | Merit | |
Physics And Astronomy | 200 | Merit | |
Pure and Industrial Chemistry | 232 | Merit | |
Statistics | 201 | Merit | |
SOCIAL SCIENCES | Economics | 260 | Merit |
Geography | 217 | Merit | |
Philosophy | 244 | Merit | |
Political Science | 250 | Merit | |
Psychology | 252 | Merit | |
Public Administration | 266 | Merit | |
Religion | 232 | Merit | |
Social Work | 213 | Merit | |
Sociology/Anthropology | 260 | Merit | |
VETERINARY MEDICINE | Veterinary Medicine | 227 | Merit |
Note: The 2020 Official UNN Departmental Cut Off Mark is not yet out, this list is gotten from UNN previous year cut off, universities don’t usually make noticeable changes on the cut off list though we will endeavor to update the list as soon as it is officially updated, meanwhile this list can serve as an insight.
How To Calculate Your UNN Aggregate/Average Score
UNN Aggregate/Average Score = (JAMB Score X 0.6) + (Post UTME Score X 0.4)
Example
Your JAMB score is 234 and your Post UTME score is 285
Calculating
234 X 0.6 = 140.4
285 X 0.4 = 114
Your Aggregate/Average Score is 140.4 + 114 = 254.4
Pls is this cut off mark true for this year
Please how can i calculate for direct entry score? should i also multiply the ND score by 0.6 and multiply the post utme score by 0.4…..